Idaho trout stocking
The last 7 days and the next 30, from Idaho Department of Fish and Game.
Waters, last 7 days
15
Coming up, 30 days
0
Waters tracked
251
45 counties
Feed checked
50 minutes ago
Idaho Department of Fish and Game reports stockings as they happen; we check its feed every two hours. Stockings are recorded within days of the truck. Idaho stocks catchable trout from spring to fall; high-mountain lakes by air in summer.
Stocked in the last 7 days
| When | Water | Status |
|---|---|---|
| yesterday2026-10-26 | Blackfoot ReservoirBingham · Rainbow Trout - Triploid · 2,445 fish | Confirmed |
| 4 days ago2026-10-23 | Blackfoot ReservoirBingham · Rainbow Trout - Triploid · 5,320 fish | Confirmed |
| 4 days ago2026-10-23 | Duff Lane PondCanyon · Rainbow Trout - Triploid · 304 fish | Confirmed |
| 4 days ago2026-10-23 | Eagle Island Park Pond EastAda · Rainbow Trout - Triploid · 304 fish | Confirmed |
| 4 days ago2026-10-23 | Heroes Park PondAda · Rainbow Trout - Triploid · 304 fish | Confirmed |
| 4 days ago2026-10-23 | Wilson DrainCanyon · Rainbow Trout - Triploid · 122 fish | Confirmed |
| 4 days ago2026-10-23 | Wilson Springs North PondCanyon · Rainbow Trout - Triploid · 243 fish | Confirmed |
| 4 days ago2026-10-23 | Wilson Springs Trophy PondCanyon · Rainbow Trout - Triploid · 243 fish | Confirmed |
| 5 days ago2026-10-22 | Crane Falls LakeOwyhee · Rainbow Trout - Triploid · 1,225 fish | Confirmed |
| 5 days ago2026-10-22 | Island Park ReservoirFremont · Rainbow Trout - Triploid · 10,514 fish | Confirmed |
| 6 days ago2026-10-21 | Edson Fichter PondBannock · Rainbow Trout - Triploid · 500 fish | Confirmed |
| 6 days ago2026-10-21 | Mann Creek ReservoirWashington · Rainbow Trout - Triploid · 1,438 fish | Confirmed |
| 7 days ago2026-10-20 | Chesterfield ReservoirCaribou · Rainbow Trout - Triploid · 3,179 fish | Confirmed |
| 7 days ago2026-10-20 | Horsethief ReservoirValley · Rainbow Trout - Triploid · 8,436 fish | Confirmed |
| 7 days ago2026-10-20 | Jim Moore PondJefferson · Rainbow Trout - Triploid · 1,700 fish | Confirmed |
| 7 days ago2026-10-20 | Lake WalcottBlaine · Rainbow Trout - Triploid · 24,220 fish | Confirmed |
Counties
All 45 counties, whether or not anything was stocked there. All 251 waters, searchable.
Questions
Where do these Idaho trout stocking records come from?
Idaho Department of Fish and Game. Idaho Department of Fish and Game reports stockings as they happen; we check its feed every two hours. Each row links to the agency's own page.
How often is the Idaho trout stocking list updated?
Every two hours, from the agency's feed.
How current is the Idaho list?
Stockings are recorded within days of the truck.
Is a scheduled stocking guaranteed?
No. Agencies reschedule for weather, water levels and fish supply. A scheduled row is exactly what the agency published; a confirmed row means the agency reported the stocking as done. Verify before you drive.
Source: Idaho Department of Fish and Game. Verify before you drive. Agency page