Bannock County trout stocking
Idaho, last 30 days and next 30.
Last stocking on record
7 days ago
2026-10-21
Waters tracked here
3
Idaho Department of Fish and Game reports stockings as they happen; we check its feed every two hours. Stockings are recorded within days of the truck. Idaho stocks catchable trout from spring to fall; high-mountain lakes by air in summer.
| When | Water | Status |
|---|---|---|
| 7 days ago2026-10-21 | Edson Fichter PondBannock · Rainbow Trout - Triploid · 500 fish | Confirmed |
| 12 days ago2026-10-16 | Edson Fichter PondBannock · Rainbow Trout - Triploid · 500 fish | Confirmed |
| 14 days ago2026-10-14 | Portneuf RiverBannock · Rainbow Trout - Triploid · 1,200 fish | Confirmed |
| 20 days ago2026-10-08 | Bannock ReservoirBannock · Rainbow Trout - Triploid · 500 fish | Confirmed |
| 20 days ago2026-10-08 | Edson Fichter PondBannock · Rainbow Trout - Triploid · 500 fish | Confirmed |
| 26 days ago2026-10-02 | Edson Fichter PondBannock · Rainbow Trout - Triploid · 500 fish | Confirmed |
Waters in Bannock County
| Water | Last stocked |
|---|---|
| Edson Fichter Pond | 7 days ago |
| Portneuf River | 14 days ago |
| Bannock Reservoir | 20 days ago |
Nearby counties
Source: Idaho Department of Fish and Game. Verify before you drive. Agency page