Bonner County trout stocking
Idaho, last 30 days and next 30.
Last stocking on record
19 days ago
2026-10-09
Waters tracked here
5
Idaho Department of Fish and Game reports stockings as they happen; we check its feed every two hours. Stockings are recorded within days of the truck. Idaho stocks catchable trout from spring to fall; high-mountain lakes by air in summer.
| When | Water | Status |
|---|---|---|
| 19 days ago2026-10-09 | Round LakeBonner · Rainbow Trout - Triploid · 504 fish | Confirmed |
| 22 days ago2026-10-06 | Granite LakeBonner · Rainbow Trout - Triploid · 600 fish | Confirmed |
| 22 days ago2026-10-06 | Kelso LakeBonner · Rainbow Trout - Triploid · 1,008 fish | Confirmed |
| 27 days ago2026-10-01 | Cocolalla LakeBonner · Rainbow Trout - Triploid · 3,300 fish | Confirmed |
| 29 days ago2026-09-29 | Antelope LakeBonner · Cutthroat Trout - Westslope · 2,612 fish | Confirmed |
Waters in Bonner County
| Water | Last stocked |
|---|---|
| Round Lake | 19 days ago |
| Granite Lake | 22 days ago |
| Kelso Lake | 22 days ago |
| Cocolalla Lake | 27 days ago |
| Antelope Lake | 29 days ago |
Nearby counties
Source: Idaho Department of Fish and Game. Verify before you drive. Agency page