Howard County trout stocking
Maryland, last 30 days and next 30.
Last stocking on record
7 days ago
2026-10-21
Waters tracked here
15
Maryland DNR Fishing & Boating Services reports stockings as they happen; we check its feed every two hours. Stockings are posted the day they happen or the next. Maryland stocks trout from fall through spring.
| When | Water | Status |
|---|---|---|
| 7 days ago2026-10-21 | South Branch Patapsco River, River Rd.Howard · Rainbow/Golden · 500 fish | Confirmed |
| 7 days ago2026-10-21 | Patapsco River, Daniels AreaHoward · Rainbow/Golden · 500 fish | Confirmed |
| 9 days ago2026-10-19 | Middle Patuxent RiverHoward · Brown · 200 fish | Confirmed |
| 9 days ago2026-10-19 | Patuxent River C&R (Artificial Flies Only)Howard · Brown · 200 fish | Confirmed |
| 23 days ago2026-10-05 | Warfield Park PondHoward · Rainbow/Golden · 300 fish | Confirmed |
Waters in Howard County
| Water | Last stocked |
|---|---|
| Patapsco River, Daniels Area | 7 days ago |
| South Branch Patapsco River, River Rd. | 7 days ago |
| Middle Patuxent River | 9 days ago |
| Patuxent River C&R (Artificial Flies Only) | 9 days ago |
| Warfield Park Pond | 23 days ago |
| South Branch Patapsco River, Marriottsville/Henryton | 174 days ago |
| Piney Run | 189 days ago |
| South Branch Patapsco River, Delayed Harvest | 189 days ago |
| Little Patuxent River | 195 days ago |
| Patuxent River | 197 days ago |
| Centennial Lake | 230 days ago |
| Laurel Lake | 232 days ago |
| Patuxent River, Upper, C&R, (Artificial Lures Only) | 237 days ago |
| Lake Elkhorn | 246 days ago |
| Piney Run Reservoir | 993 days ago |
Nearby counties
Source: Maryland DNR Fishing & Boating Services. Verify before you drive. Agency page