Windham County trout stocking
Connecticut, last 30 days and next 30.
Last stocking on record
12 days ago
2026-10-16
Waters tracked here
7
Connecticut Department of Energy & Environmental Protection reports stockings as they happen; we check its feed every two hours. The map shows each water's latest stocking, usually the same or the next day. Spring stocking runs late February to mid-May; a smaller fall stocking follows.
| When | Water | Status |
|---|---|---|
| 12 days ago2026-10-16 | Black PondWindham · Trout | Confirmed |
| 22 days ago2026-10-06 | Moosup River TMAWindham · Trout | Confirmed |
| 23 days ago2026-10-05 | Natchaug RiverWindham · Trout | Confirmed |
| 23 days ago2026-10-05 | Natchaug River Trout ParkWindham · Trout | Confirmed |
| 26 days ago2026-10-02 | Beaver Brook PondWindham · Trout | Confirmed |
| 26 days ago2026-10-02 | Roseland LakeWindham · Trout | Confirmed |
| 26 days ago2026-10-02 | Mashamoquet BrookWindham · Trout | Confirmed |
Waters in Windham County
| Water | Last stocked |
|---|---|
| Black Pond | 12 days ago |
| Moosup River TMA | 22 days ago |
| Natchaug River | 23 days ago |
| Natchaug River Trout Park | 23 days ago |
| Beaver Brook Pond | 26 days ago |
| Mashamoquet Brook | 26 days ago |
| Roseland Lake | 26 days ago |
Source: Connecticut Department of Energy & Environmental Protection. Verify before you drive. Agency page