New London County trout stocking
Connecticut, last 30 days and next 30.
Last stocking on record
5 days ago
2026-10-23
Waters tracked here
13
Connecticut Department of Energy & Environmental Protection reports stockings as they happen; we check its feed every two hours. The map shows each water's latest stocking, usually the same or the next day. Spring stocking runs late February to mid-May; a smaller fall stocking follows.
| When | Water | Status |
|---|---|---|
| 5 days ago2026-10-23 | Shetucket RiverNew London · Trout | Confirmed |
| 6 days ago2026-10-22 | Salmon RiverNew London · Trout | Confirmed |
| 6 days ago2026-10-22 | Salmon River TMANew London · Trout | Confirmed |
| 7 days ago2026-10-21 | Day Pond (Colchester)New London · Trout | Confirmed |
| 7 days ago2026-10-21 | Mohegan Park PondNew London · Trout | Confirmed |
| 14 days ago2026-10-14 | Gallup Pond/Hewitt Flyfishing PondNew London · Trout | Confirmed |
| 14 days ago2026-10-14 | Sawmill PondNew London · Trout | Confirmed |
| 20 days ago2026-10-08 | Amos LakeNew London · Trout | Confirmed |
| 20 days ago2026-10-08 | Beach PondNew London · Trout | Confirmed |
| 20 days ago2026-10-08 | Gardner LakeNew London · Trout | Confirmed |
| 20 days ago2026-10-08 | Rogers LakeNew London · Trout | Confirmed |
| 20 days ago2026-10-08 | Long PondNew London · Trout | Confirmed |
| 21 days ago2026-10-07 | Yantic River TMANew London · Trout | Confirmed |
Waters in New London County
| Water | Last stocked |
|---|---|
| Shetucket River | 5 days ago |
| Salmon River | 6 days ago |
| Salmon River TMA | 6 days ago |
| Day Pond (Colchester) | 7 days ago |
| Mohegan Park Pond | 7 days ago |
| Gallup Pond/Hewitt Flyfishing Pond | 14 days ago |
| Sawmill Pond | 14 days ago |
| Amos Lake | 20 days ago |
| Beach Pond | 20 days ago |
| Gardner Lake | 20 days ago |
| Long Pond | 20 days ago |
| Rogers Lake | 20 days ago |
| Yantic River TMA | 21 days ago |
Source: Connecticut Department of Energy & Environmental Protection. Verify before you drive. Agency page